<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McFadden Place &#187; Web 2.0</title>
	<atom:link href="http://mcfaddenplace.com/category/business/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcfaddenplace.com</link>
	<description>Thoughts on entrepreneurship, faith, family, and fun.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>My new Pandora station &#8230; Rock Country Mix</title>
		<link>http://mcfaddenplace.com/2010/08/my-new-pandora-station-rock-country-mix/</link>
		<comments>http://mcfaddenplace.com/2010/08/my-new-pandora-station-rock-country-mix/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:34:59 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/?p=716</guid>
		<description><![CDATA[Music typically plays a good role in my day.  When cranking through work in the morning I enjoy my Motivational station (soundtracks like Braveheart, Gettysburg, Borne Identity, etc) then often times I&#8217;ll switch it up to a Indie / Soft Rock station (Indigo Girls, etc).  Recently I created two new stations: (1) Rock/Country Mix &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mcfaddenplace.com/wp-content/uploads/2010/08/pandora-300x219.jpg" class="alignright size-medium wp-image-717" title="pandora" alt="pandora" width="300" height="219" />Music typically plays a good role in my day.  When cranking through work in the morning I enjoy my <a href="http://www.pandora.com/#/stations/play/197593921846752534" target="_blank">Motivational station</a> (soundtracks like Braveheart, Gettysburg, Borne Identity, etc) then often times I&#8217;ll switch it up to a Indie / Soft Rock station (Indigo Girls, etc).  Recently I created two new stations:</p>
<p style="padding-left: 30px;">(1) <a href="http://www.pandora.com/?sc=sh205782019298538774" target="_blank">Rock/Country</a> Mix &#8211; I added Johnny Cash, U2, and Bruce Springsteen.  It&#8217;s been great.  Just a few minutes ago I heard Cats in the Cradle by Johnny Cash followed by a song by Allison Krause and Union Station.</p>
<p style="padding-left: 30px;">(2) <a href="http://www.pandora.com/#/stations/play/279505485121697046" target="_blank">Indie/Christian Mix</a> &#8211; I added <a href="http://www.katieherzig.com/" target="_blank">Katie Herzig</a> and <a href="https://store.rabbitroom.com/music/counting-stars-deluxe-edition" target="_blank">Andrew Peterson</a> and Jars of Clay.  The mix of songs played are great.</p>
<p>If you&#8217;re not familiar with <a href="http://pandora.com" target="_blank">Pandora </a>then it&#8217;s time check it out.  You can create stations based on artists, songs, albums and then it plays other like-music.  It&#8217;s especially helpful for people like me that are not on the leading edge of what&#8217;s happening with music.  Pandora helps me find new artists and songs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2010/08/my-new-pandora-station-rock-country-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web optimization &#8211; Pingdom</title>
		<link>http://mcfaddenplace.com/2008/07/web-optimization-pingdom/</link>
		<comments>http://mcfaddenplace.com/2008/07/web-optimization-pingdom/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:13:20 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/blog/2008/07/22/web-optimization-pingdom/</guid>
		<description><![CDATA[This post is not as exciting as pictures of Campbell but it does highlight a pretty cool tool anyone can use to test the speed of a web page. Go to http://tools.pingdom.com How it works The Full Page Test loads a complete HTML page including all objects (images, CSS, JavaScripts, RSS, Flash and frames/iframes). It [...]]]></description>
			<content:encoded><![CDATA[<p>This post is not as exciting as pictures of Campbell but it does highlight a pretty cool tool anyone can use to test the speed of a web page. Go to <a target="_blank" href="http://tools.pingdom.com">http://tools.pingdom.com</a></p>
<blockquote><h3><small>How it works</small></h3>
<p><small>The Full Page Test loads a complete HTML page including all objects (images, CSS, JavaScripts, RSS, Flash and frames/iframes). It mimics the way a page is loaded in a web browser.</small></p>
<h3><small><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://tools.pingdom.com/fpt/_img/img_explanation.gif" alt="Response time example" class="fright" height="69" width="128" /></small></h3>
<p><small>The load time of all objects is shown visually with time bars.</small></p>
<p><small>You can view the list of objects either in load order or as a hierarchy. The hierarchy view allows you to see which objects are linked to in for example a CSS file.</small></p>
<p><small>Every test also shows general statistics about the loaded page such as the total number of objects, total load time, and size including all objects.</small></p>
<p><small>Note: This version doesn&#8217;t load objects included in JavaScripts. We have also put a limit on the number and size of the objects that are loaded (to prevent the tool from downloading movies, for example).</small></p>
<p><small><em>This Full Page Test was inspired by the OctaGate SiteTimer. We liked what they did and wanted to take the idea one step further.</em></small></p>
</blockquote>
<p><iframe src="http://external.pingdom.com/htmlbanners/tools250x140/" name="pingdomtools" marginwidth="0" marginheight="0" frameborder="0" height="140" scrolling="no" width="250">&lt;br&gt;&lt;h1 style=&#8221;font-family: Arial,Helvetica,sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal;&#8221;&gt;Pingdom &#8211; The Uptime Company&lt;/h1&gt;&lt;br&gt;&lt;p style=&#8221;font-family: Arial,Helvetica,sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 11px; line-height: normal; font-size-adjust: none; font-stretch: normal;&#8221;&gt;Visit &lt;a href=&#8221;http://tools.pingdom.com/&#8221;&gt;Pingdom Tools&lt;/a&gt; and test your website.&lt;/p&gt;&lt;br&gt;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2008/07/web-optimization-pingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pomona High School class of 96 entreprenuer</title>
		<link>http://mcfaddenplace.com/2008/04/pomona-high-school-class-of-96-entreprenuer/</link>
		<comments>http://mcfaddenplace.com/2008/04/pomona-high-school-class-of-96-entreprenuer/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:31:06 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Pomona HS]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[indiegogo]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/blog/2008/04/24/pomona-high-school-class-of-96-entreprenuer/</guid>
		<description><![CDATA[IndieGogo, launched by fellow pomona high school grad eric schell, is experiencing some great media coverage. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://mcfaddenplace.com/blog/wp-content/uploads/2008/04/IGG_logo.thumbnail.PNG" align="left" alt="IndieGoGo" id="image190" title="IndieGoGo" />Check it out.  Eric Schell (PHS &#8217;96) has recently launched <a target="_blank" title="IndieGoGo" href="http://mcfaddenplace.com/blog/IndieGoGo.com">IndieGoGo.com</a>, an &#8220;online social marketplace connecting filmmakers and fans to make independent film happen&#8221;.    Eric and I played on the golf team back in the day.  Since then Eric has been roaming the world and now has settled down (sort of) in Berekely and founded a company with two other friends.  Most recently they were featured on <a target="_blank" href="http://www.thealarmclock.com/mt/archives/2008/03/indigogo_making.html">TheAlarmClock</a>, and Eric&#8217;s partner, Slava gave a great interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2008/04/pomona-high-school-class-of-96-entreprenuer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anniversary Bike Ride in Santa Barbara</title>
		<link>http://mcfaddenplace.com/2007/02/anniversary-bike-ride-in-santa-barbara/</link>
		<comments>http://mcfaddenplace.com/2007/02/anniversary-bike-ride-in-santa-barbara/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 21:37:00 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/blog/2007/02/12/anniversary-bike-ride-in-santa-barbara/</guid>
		<description><![CDATA[We had a great trip to Santa Barbara for our anniversary. We took a beautiful bike ride up Mountain Drive and then up the coast. You can see our route on this new tool/site I found : Sanoodi (not sure what the name means but it&#8217;s pretty cool). Source: http://www.sanoodi.com&#60;/p&#62; &#60;ul&#62; &#60;li&#62;Name: SB Bike Ride&#60;/li&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great trip to Santa Barbara for our anniversary.  We took a beautiful bike ride up Mountain Drive and then up the coast.   You can see our route on this new tool/site I found : <a href="http://www.sanoodi.com/">Sanoodi </a>(not sure what the name means but it&#8217;s pretty cool).</p>
<p><iframe width="560" scrolling="no" height="330" frameborder="0" src="http://www.sanoodi.com/route/mcfads/sb-bike-ride/2007-02-03/08-30-00/embed/"> Source: http://www.sanoodi.com&lt;/p&gt; &lt;ul&gt; 	&lt;li&gt;Name: SB Bike Ride&lt;/li&gt; 	&lt;li&gt;Activity:  Cycling&lt;/li&gt; 	&lt;li&gt;Location:  Santa Barbara, CA, USA&lt;/li&gt; 	&lt;li&gt;Total Time (h:m:s): 01:00:00&lt;/li&gt; 	&lt;li&gt;Moving speed (mph): 15.8 (avg.) 16.9 (max.)&lt;/li&gt; 	&lt;li&gt;Distance (miles): 15.8&lt;/li&gt; 	&lt;li&gt;Elevation Gain: 800 ft&lt;/li&gt; &lt;/ul&gt; &lt;p&gt;In addition to our outdoor adventure we spent some time navigating around the town.  It happened to be the final weekend of the SB international film festival.  We saw  Al Gore and Forrest Whitaker that weekend.  Even though we didn&#8217;t plan the weekend around the film festival we dicided we better not miss out&#8230; we watched a great documentary called &lt;a  xhref=&#8221;http://www.dariusgoeswest.com/&#8221; mce_href=&#8221;http://www.dariusgoeswest.com/&#8221;  &gt;Darius Goest West&lt;/a&gt;. I think Kelly is going to write a little more on the film and the impact it had on use later this month.  In the meantime, check out the site (link above).&lt;/p&gt; </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2007/02/anniversary-bike-ride-in-santa-barbara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource for bloggers</title>
		<link>http://mcfaddenplace.com/2007/02/resource-for-bloggers/</link>
		<comments>http://mcfaddenplace.com/2007/02/resource-for-bloggers/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 00:48:00 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/blog/2007/02/12/resource-for-bloggers/</guid>
		<description><![CDATA[Check out problogger for some useful tips on blogging. The tips range from design to promotion, voice to affiliate programs. If you blog, this site is worth reading and subscribing to the RSS feed. Make Money Online with ProBlogger Blog Tips Enjoy. powered by performancing firefox]]></description>
			<content:encoded><![CDATA[<div>Check out <a href="http://www.problogger.net/">problogger</a> for some useful tips on blogging. The tips range from design to promotion, voice to affiliate programs. If you blog, this site is worth reading and subscribing to the RSS feed.</p>
<p><a href="http://www.problogger.net/">Make Money Online with ProBlogger Blog Tips</a></p>
<p>Enjoy.</p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox">performancing firefox</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2007/02/resource-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far did you walk/run?</title>
		<link>http://mcfaddenplace.com/2007/01/how-far-did-you-walkrun/</link>
		<comments>http://mcfaddenplace.com/2007/01/how-far-did-you-walkrun/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 06:52:00 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/blog/2007/01/20/how-far-did-you-walkrun/</guid>
		<description><![CDATA[So Kelly and I have been trying walk/run/bike more this year. Well, let me rephrase that, Kelly has a great track record of taking walks and runs. I have a slightly more vacant excercise chart. However, in the last month I have 4 runs, 1 bike ride, and several walks. We&#8217;ll see if I can [...]]]></description>
			<content:encoded><![CDATA[<p>So Kelly and I have been trying walk/run/bike more this year.  Well, let me rephrase that, Kelly has a great track record of taking walks and runs.   I have a slightly more vacant excercise chart.  However, in the last month I have 4 runs, 1 bike ride, and several walks.  We&#8217;ll see if I can keep it up.  If you&#8217;re wondering what kind of walks/runs/bike rides are going on check out the links below.  I think you&#8217;ll enjoy the program.</p>
<ul>
<li>The walk/run route around Balboa Island is 2.6185 miles. </li>
<li><a href="http://www.gmap-pedometer.com/?r=655635">ht</a><a href="http://www.gmap-pedometer.com/?r=655635">tp://www.gmap-pedometer.com/?r=655635</a></li>
</ul>
<ul>
<li>My first bike ride of 2007 was about 9.0527 miles.  </li>
<li><a href="http://www.gmap-pedometer.com/?r=655800">http://www.gmap-pedometer.com/?r=655800</a></li>
</ul>
<p>How did we know the exact mileage?  Check out the website <a href="http://www.gmap-pedometer.com/">http://www.gmap-pedometer.com/</a> and find out for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2007/01/how-far-did-you-walkrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 411 Calls</title>
		<link>http://mcfaddenplace.com/2007/01/free-411-calls/</link>
		<comments>http://mcfaddenplace.com/2007/01/free-411-calls/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 18:22:00 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/blog/2007/01/19/free-411-calls/</guid>
		<description><![CDATA[For those in the US, add this number to your speed dial 1-800-Free-411 (1-800-373-3411) That&#8217;s right, free information calls. No more $2 charges on your phone bills. You do have to listen to a 10-15 second advert but it&#8217;s worth it. Check &#8216;em out at www.free411.com PS You probably don&#8217;t want to call 1-800-411-Free (it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>For those in the US, add this number to your speed dial</p>
<p>1-800-Free-411     (<span class="brand">1-800-373-3411)</span></p>
<p>That&#8217;s right, free information calls.  No more $2 charges on your phone bills.  You do have to listen to a 10-15 second advert but it&#8217;s worth it.</p>
<p>Check &#8216;em out at <a href="http://www.free411.com">www.free411.com</a></p>
<p>PS  You probably don&#8217;t want to call 1-800-411-Free (it&#8217;s an adult phone site).</p>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2007/01/free-411-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

