<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McFadden Place &#187; Internet</title>
	<atom:link href="http://mcfaddenplace.com/category/business/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcfaddenplace.com</link>
	<description>Thoughts on entrepreneurship, faith, family, and fun.</description>
	<lastBuildDate>Fri, 04 May 2012 14:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Googler Rant: Platform vs. Product</title>
		<link>http://mcfaddenplace.com/2011/11/a-googler-rant-platform-vs-product/</link>
		<comments>http://mcfaddenplace.com/2011/11/a-googler-rant-platform-vs-product/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:03:51 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[platform vs product]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/?p=1264</guid>
		<description><![CDATA[Oct 12 this rant from Steve Yegge (ex Amazon and current Googler was posted on Google plus).  Since no one actually uses Google plus I figured I would post to my blog and share via Facebook and Twitter. It&#8217;s definitely worth the read. Here&#8217;s the link to Steve Yegge&#8217;s entire essay/rant: https://plus.google.com/112678702228711889851/posts/eVeouesvaVX Here are a few [...]]]></description>
			<content:encoded><![CDATA[<p>Oct 12 this <a href="https://plus.google.com/112678702228711889851/posts/eVeouesvaVX" target="_blank">rant from Steve Yegge </a>(ex Amazon and current Googler was posted on Google plus).  Since no one actually uses Google plus I figured I would post to my blog and share via Facebook and Twitter.</p>
<p>It&#8217;s definitely worth the read. Here&#8217;s the link to Steve Yegge&#8217;s entire essay/rant:</p>
<p><a href="https://plus.google.com/112678702228711889851/posts/eVeouesvaVX">https://plus.google.com/112678702228711889851/posts/eVeouesvaVX</a></p>
<p>Here are a few quotes if you just want to scroll:</p>
<p>Amazon vs. Google</p>
<blockquote><p>&#8220;There are probably a hundred or even two hundred different ways you can compare the two companies (<em>Google and Amazon)</em>, and Google is superior in all but three of them, if I recall correctly.&#8221;</p>
<p>&#8220;Jeff Bezos is an infamous micro-manager. He micro-manages every single pixel of Amazon&#8217;s retail site&#8230;Bezos is super smart; don&#8217;t get me wrong. He just makes ordinary control freaks look like stoned hippies.&#8221;</p></blockquote>
<p>Amazon Transformation</p>
<blockquote><p>&#8220;Amazon transformed internally into a service-oriented architecture.&#8221;</p>
<p>&#8220;I&#8217;m not really sure how Bezos came to this realization &#8212; the insight that he can&#8217;t build one product and have it be right for everyone. But it doesn&#8217;t matter, because he gets it. There&#8217;s actually a formal name for this phenomenon. It&#8217;s called Accessibility, and it&#8217;s the most important thing in the computing world.&#8221;</p>
<p>&#8220;Like anything else big and important in life, Accessibility has an evil twin who, jilted by the unbalanced affection displayed by their parents in their youth, has grown into an equally powerful Arch-Nemesis (yes, there&#8217;s more than one nemesis to accessibility) named Security. And boy howdy are the two ever at odds.<br />
But I&#8217;ll argue that Accessibility is actually more important than Security because dialing Accessibility to zero means you have no product at all, whereas dialing Security to zero can still get you a reasonably successful product such as the Playstation Network.&#8221;</p></blockquote>
<p>Does Google Get Platforms?</p>
<blockquote><p>&#8220;That one last thing that Google doesn&#8217;t do well is Platforms. We don&#8217;t understand platforms. We don&#8217;t &#8220;get&#8221; platforms.&#8221;</p>
<p>&#8220;Google+ is a prime example of our complete failure to understand platforms from the very highest levels of executive leadership (hi Larry, Sergey, Eric, Vic, howdy howdy) down to the very lowest leaf workers (hey yo). We <em>all</em> don&#8217;t get it. The Golden Rule of platforms is that you Eat Your Own Dogfood. The Google+ platform is a pathetic afterthought. We had no API at all at launch, and last I checked, we had one measly API call&#8230;.&#8221;</p></blockquote>
<p>Platform vs. Product</p>
<blockquote><p>&#8220;&#8230;The problem is that we&#8217;re (<em>Google</em>) a Product Company through and through. We built a successful product with broad appeal &#8212; our search, that is &#8212; and that wild success has biased us.</p>
<p>Amazon was a product company too, so it took an out-of-band force to make Bezos understand the need for a platform. That force was their evaporating margins; he was cornered and had to think of a way out. But all he had was a bunch of engineers and all these computers&#8230; if only they could be monetized somehow&#8230; you can see how he arrived at AWS, in hindsight.</p>
<p>Microsoft started out as a platform, so they&#8217;ve just had lots of practice at it.</p>
<p>Facebook, though: they worry me. I&#8217;m no expert, but I&#8217;m pretty sure they started off as a Product and they rode that success pretty far. So I&#8217;m not sure exactly how they made the transition to a platform. It was a relatively long time ago, since they had to be a platform before (now very old) things like Mafia Wars could come along.&#8221;</p>
<p>&#8220;The Golden Rule of Platforms, &#8220;Eat Your Own Dogfood&#8221;, can be rephrased as &#8220;Start with a Platform, and Then Use it for Everything.&#8221; You can&#8217;t just bolt it on later.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2011/11/a-googler-rant-platform-vs-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Mile High Session I Highlights</title>
		<link>http://mcfaddenplace.com/2011/04/tedx-mile-high-session-i-highlights/</link>
		<comments>http://mcfaddenplace.com/2011/04/tedx-mile-high-session-i-highlights/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:22:33 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tedx]]></category>
		<category><![CDATA[tedx mile high]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/?p=1132</guid>
		<description><![CDATA[A few highlights from the first session at Tedx Mile High. JeremyDuhon defined inspired citizens as individuals that not only have great ideas but act on them.  His plea: take one action. Sallyaranney asked us &#8220;how many of you have thought about your place in history?&#8221; The 77 yr old PaulPolak shared about how to [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignright size-medium wp-image-1133" title="Tedx Mile High Logo" src="http://mcfaddenplace.com/wp-content/uploads/2011/04/Tedx-Mile-High-Logo-300x82.png" alt="" width="300" height="82" />A few highlights from the first session at <a href="http://www.tedxmilehigh.com/" target="_blank">Tedx Mile High</a>.</div>
<div></div>
<p><div><a rel="nofollow" href="http://twitter.com/JeremyDuhon">JeremyDuhon</a> defined inspired citizens as individuals that not only have great ideas but <span style="text-decoration: underline;"><strong>act on them</strong></span>.  His plea: take one action.</div>
<div></div>
</p>
<p><div>S<a rel="nofollow" href="http://twitter.com/sallyaranney">allyaranney</a> asked us &#8220;how many of you have thought about your place in history?&#8221;</div>
<div></div>
</p>
<p><div>The 77 yr old <a rel="nofollow" href="http://twitter.com/PaulPolak">PaulPolak</a> shared about how to create profitable businesses to serve the poor.  He is doing it here: <a href="http://www.paulpolak.com/" target="_blank">http://www.paulpolak.com/</a></div>
<div></div>
</p>
<p><div>Libby shared about why she opened a pay-what-you-want restaurant in Denver.  Check out <a title="http://www.soallmayeat.org/" rel="nofollow" href="http://www.soallmayeat.org/" target="_blank">http://www.soallmayeat.org/</a>. It&#8217;s Good Food for the Greater Good!  It was a powerful talk.    Her encouragement to us all:</div>
<div>
<ul>
<li>Look people in the eye</li>
<li>Give with dignity</li>
<li>Get involved</li>
</ul>
</div>
<p>
A great Colorado musician <a rel="nofollow" href="http://twitter.com/NRateliff">NRateliff</a> played a few great songs.  Listen to some of his work here:  <a title="http://www.myspace.com/nathanielrateliff/" rel="nofollow" href="http://www.myspace.com/nathanielrateliff" target="_blank">http://www.myspace.com/nathanielrateliff</a></p>
<p>It&#8217;s been a great first session.  Truly enjoying my first Tedx event.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2011/04/tedx-mile-high-session-i-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McFaddenPlace Moved &#8230; But You Can&#8217;t Tell</title>
		<link>http://mcfaddenplace.com/2009/07/mcfaddenplace-moved-but-you-can-t-tell/</link>
		<comments>http://mcfaddenplace.com/2009/07/mcfaddenplace-moved-but-you-can-t-tell/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:29:59 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[mcfaddenplace]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/?p=446</guid>
		<description><![CDATA[You might not know we moved &#8230; I guess it&#8217;s better to say we switched our hosting at mcfaddenplace.  Not significant to any of our readers but it is significant (or maybe not) to Yahoo.  Yahoo webhosting stinks!  We started there back in 2005 right before we moved to Oxford.  We used Yahoo because they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-447" title="no yahoo" src="http://mcfaddenplace.com/wp-content/uploads/2009/07/no-yahoo-300x300.jpg" alt="no yahoo" width="300" height="300" />You might not know we moved &#8230; I guess it&#8217;s better to say we switched our hosting at mcfaddenplace.  Not significant to any of our readers but it is significant (or maybe not) to Yahoo.  Yahoo webhosting stinks!  We started there back in 2005 right before we moved to Oxford.  We used Yahoo because they had an easy to use &#8220;site builder&#8221; and hosting was included.  Fast forward 4 years, 3 website designs and a switch to wordpress and we&#8217;ve outgrown Yahoo.  How does someone outgrow Yahoo?  Easy, they only have tools for people that don&#8217;t want to experiment with new tools &#8230; they don&#8217;t even allow people to work with the latest and greatest platforms like WordPress.</p>
<p>So, you might notice some new design changes and features.  I hope you enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2009/07/mcfaddenplace-moved-but-you-can-t-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far did you walk/run?</title>
		<link>http://mcfaddenplace.com/2007/01/how-far-did-you-walkrun/</link>
		<comments>http://mcfaddenplace.com/2007/01/how-far-did-you-walkrun/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 06:52:00 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/blog/2007/01/20/how-far-did-you-walkrun/</guid>
		<description><![CDATA[So Kelly and I have been trying walk/run/bike more this year. Well, let me rephrase that, Kelly has a great track record of taking walks and runs. I have a slightly more vacant excercise chart. However, in the last month I have 4 runs, 1 bike ride, and several walks. We&#8217;ll see if I can [...]]]></description>
			<content:encoded><![CDATA[<p>So Kelly and I have been trying walk/run/bike more this year.  Well, let me rephrase that, Kelly has a great track record of taking walks and runs.   I have a slightly more vacant excercise chart.  However, in the last month I have 4 runs, 1 bike ride, and several walks.  We&#8217;ll see if I can keep it up.  If you&#8217;re wondering what kind of walks/runs/bike rides are going on check out the links below.  I think you&#8217;ll enjoy the program.</p>
<ul>
<li>The walk/run route around Balboa Island is 2.6185 miles. </li>
<li><a href="http://www.gmap-pedometer.com/?r=655635">ht</a><a href="http://www.gmap-pedometer.com/?r=655635">tp://www.gmap-pedometer.com/?r=655635</a></li>
</ul>
<ul>
<li>My first bike ride of 2007 was about 9.0527 miles.  </li>
<li><a href="http://www.gmap-pedometer.com/?r=655800">http://www.gmap-pedometer.com/?r=655800</a></li>
</ul>
<p>How did we know the exact mileage?  Check out the website <a href="http://www.gmap-pedometer.com/">http://www.gmap-pedometer.com/</a> and find out for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2007/01/how-far-did-you-walkrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 411 Calls</title>
		<link>http://mcfaddenplace.com/2007/01/free-411-calls/</link>
		<comments>http://mcfaddenplace.com/2007/01/free-411-calls/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 18:22:00 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/blog/2007/01/19/free-411-calls/</guid>
		<description><![CDATA[For those in the US, add this number to your speed dial 1-800-Free-411 (1-800-373-3411) That&#8217;s right, free information calls. No more $2 charges on your phone bills. You do have to listen to a 10-15 second advert but it&#8217;s worth it. Check &#8216;em out at www.free411.com PS You probably don&#8217;t want to call 1-800-411-Free (it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>For those in the US, add this number to your speed dial</p>
<p>1-800-Free-411     (<span class="brand">1-800-373-3411)</span></p>
<p>That&#8217;s right, free information calls.  No more $2 charges on your phone bills.  You do have to listen to a 10-15 second advert but it&#8217;s worth it.</p>
<p>Check &#8216;em out at <a href="http://www.free411.com">www.free411.com</a></p>
<p>PS  You probably don&#8217;t want to call 1-800-411-Free (it&#8217;s an adult phone site).</p>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2007/01/free-411-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://mcfaddenplace.com/2006/10/twitter/</link>
		<comments>http://mcfaddenplace.com/2006/10/twitter/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 16:31:00 +0000</pubDate>
		<dc:creator>Michael McFadden</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/blog/2006/10/26/twitter/</guid>
		<description><![CDATA[I think Twitter is onto something. You sign up and anytime you update (send an SMS) it updates your friends and the website (if you&#8217;re comments are public). In some aspects this is just an easy way to send out a text to many. Do I care what my friends are doing? Do I want [...]]]></description>
			<content:encoded><![CDATA[<p>I think <a href="http://twitter.com/">Twitter </a>is onto something.  You sign up and anytime you update (send an SMS) it updates your friends and the website (if you&#8217;re comments are public).  In some aspects this is just an easy way to send out a text to many.   Do I care what my friends are doing?  Do I want to get a text message anytime a friend sends out a note?  Maybe.  Maybe not. But maybe the potential isn&#8217;t in the updating but rather the ability to get texts (and pictures from cell phones) on a website immediately.</p>
<p>Imagine if you text and it appears on your <a href="http://www.myspace.com/">MySpace</a> page or <a href="http://www.mcfaddenplace.com">personal website</a>.  Or what if I took a picture from cell phone and then sent and it uploaded to my site with a message.  Now we&#8217;re talking about cool.  I&#8217;m not a programmer but I&#8217;m guessing it isn&#8217;t too hard.  I&#8217;m not sure though.  I might send them a little note.</p>
<p>I did notice that the founders have quite a good track record.  I&#8217;m sure we&#8217;ll be reading about this company soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2006/10/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeThink</title>
		<link>http://mcfaddenplace.com/2006/10/wethink/</link>
		<comments>http://mcfaddenplace.com/2006/10/wethink/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 00:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://mcfaddenplace.com/blog/2006/10/18/wethink/</guid>
		<description><![CDATA[Charlie Leadbeater has released an interesting book on mass creativity and innovation (well sort of released, it&#8217;s actually now online for mass collaboration). We-Think: the power of mass creativity. Here&#8217;s an excerpt: The basic argument is very simple. Most creativity is collaborative. It combines different views, disciplines and insights in new ways. The opportunities for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.charlesleadbeater.net">Charlie Leadbeater</a> has released an interesting book on mass creativity and innovation (well sort of released, it&#8217;s actually now online for mass collaboration).  <a href="http://www.wethinkthebook.net/book/home.aspx"><span style="font-weight: bold; font-style: italic;">We-Think</span></a>: the power of mass creativity. </p>
<p>Here&#8217;s an excerpt:</p>
<blockquote style="border-left: 1px solid rgb(204, 204, 204); margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;" class="gmail_quote"><p> The basic argument is very simple. Most creativity is collaborative. It combines different views, disciplines and insights in new ways. The opportunities for creative collaboration are expanding the whole time. The number of people who could be participants in these creative conversations is going up largely thanks to the communications technologies that now give voice to many more people and make it easier for them to connect. As a result we are developing new ways to be innovative and creative at mass scale. We can be organised without having an organisation. People can combine their ideas and skills without a hierarchy to coordinate their activities. Many of the ingredients of these forms of self-organised creative collaboration are not new &#8211; peer review for example has been around a long time in academia. But what is striking about Wikipedia, Linux, Second Life, Youtube and many more is the way they take familiar ingredients and combine them to allow people to collaborate creatively at mass scale.
</p></blockquote>
<p>The rest is here:<br />
<a href="http://www.wethinkthebook.net/book/home.aspx" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)">http://www.wethinkthebook.net<wbr>/book/home.aspx</wbr></a></p>
<p>ABOUT THE AUTHOR (from the website)</p>
<blockquote style="border-left: 1px solid rgb(204, 204, 204); margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;" class="gmail_quote"><p>Charles Leadbeater is one the world&#8217;s leading authorities on innovation and creativity in organisations. He has advised companies, cities and governments around the world on innovation strategy and drawn on that experience in writing his latest book We-think: why mass creativity is the next big thing, which charts the rise of mass, participative approaches to innovation from science and open source software, to computer games and political campaigning.</p>
<p>     <a href="http://www.charlesleadbeater.net/" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)">www.charlesleadbeater.net</a>   </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mcfaddenplace.com/2006/10/wethink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

